| Account Fees | REWARDS | Regular |
| Bill payment transactions – in branch | 1.00 | 1.00 |
| Bill payments via ExpressLine or Home Banking | Free | 0.60 |
| Cheque processing | 10 free then .50 each | 0.60 |
| Certify cheque for member | 5.00 | 5.00 |
| Certify cheque for non-member | 15.00 | 15.00 |
| Charge back (drawn on self) | 50.00 | 50.00 |
| Direct payment (POS) transactions | Free | 0.60 |
| Euro & Sterling cheque deposit | 5.00 | 5.00 |
| The EXCHANGE Network of ATMs – deposits and withdrawals | Free | Free |
| Interac ATM transactions | 1.00 | 1.00 |
Interac e-Transfer
| 1.50 | 1.50 |
| Membership closing fee | 25.00 | 25.00 |
NSF cheque
| 35.00 | 35.00 |
| Official cheques | 5.00 | 5.00 |
| Overdraft transfers | 7.50 | 7.50 |
| Post-dated handling | 5.00 | 5.00 |
| Pre-authorized debits (PAD) | Free | 0.60 |
| Replacement ATM cards (frequent) | 5.00 | 5.00 |
| Stop payment – US bank draft | 25.00 US | 25.00 US |
| Stop payment | 10.00 | 10.00 |
| Stop payment via ExpressLine or Home Banking | Free | Free |
| Telephone transfers – different memberships | 2.00 | 2.00 |
| Telephone transfers – same membership | 2.00 | 2.00 |
| Telephone transfers via ExpressLine or Home Banking | Free | Free |
| Travelers cheques | Free | Free |
| | | |
| MORTGAGE & LOAN FEES | REWARDS | Regular |
| Bridge loan | 500.00 | 500.00 |
| CMHC | Free | Free |
| Credit bureau inquiry | 15.00 | 15.00 |
Late loan payment
| 35.00 | 35.00 |
Loan application
| Free | Free |
Mortgage application
| Free | Free |
Mortgage discharge
| 200.00 + Title Discharge Fee
| 200.00+ Title Discharge Fee
|
| Mortgage discharge (paid to term) | Free | Free |
| Mortgage renewal | Free | Free |
| PPSA registration and search | 75.00 | 75.00 |
| | | |
| OTHER SERVICE FEES | REWARDS | Regular |
| Account garnishee | 35.00 | 35.00 |
| Certificate of balance | 5.00 | 5.00 |
| Certificate of interest | 15.00 | 15.00 |
| Cheque or voucher search (per hour) | 40.00 | 40.00 |
| Cheque or voucher search (per item) | 5.00 | 5.00 |
| Cheque orders | Call branch | Call branch |
| Copy of statement – current month | 2.00 | 2.00 |
| Copy of statement – previous month | 2.00 | 2.00 |
| Central 1 statement search (per hour) | 50.00 | 50.00 |
| Dormancy notice | 25.00 | 25.00 |
| Dormant membership charge | 100.00 | 100.00 |
| Safe deposit box – 2 ½ x 10 (plus HST) | 56.00 | 70.00 |
| Safe deposit box – 2 ½ x 5 (plus HST) | 28.00 | 35.00 |
| Safe deposit box – 5 x 10 (plus HST) | 80.00 | 100.00 |
| Safe deposit box – 5 x 5 (plus HST) | 40.00 | 50.00 |
| Safe deposit box – 1 ½ x 5 (plus HST) | 24.00 | 30.00 |
Transfer out of registered products
| 25.00 | 25.00 |
| US cheque drawn on CDN account | 15.00 | 15.00 |
| US cheque search (per hour) | 50.00 | 50.00 |
| US bank draft | 7.50 CDN | 7.50 CDN |
| Variable RRSP withdrawal | 25.00 | 25.00 |
Wire funds | 20.00 plus applicable fees
| 20.00 plus applicable fees |